Harga PGJAM
Recommended Retail Gold Price:
| Emas | Harga |
| 999 | RM208.00 |
| 916 | RM197.00 |
| 835 | RM181.00 |
| 750 | RM163.00 |
| 375 | RM88.00 |
Last Updated on 05 September2011.
Harga Jual Beli Emas / Perak ( Harga Pesaing Kami)
Emas/Dinar
| Jenis | Jual | Beli |
| Gold Bar Pam Suisse 999.9 100gm | RM199.00/gram | RM170.00/gram |
| Rantai Tangan 999 | RM199.00/gram | RM166.00/gram |
| Dinar 999.9 | RM860.00/dinar | RM740.00/dinar |
| Dinar Kelantan 917 | RM871.00/dinar | RM720.00/dinar |
| Dinar Muslim | RM800.00/dinar | RM620.00/dinar |
Harga Terkini Kami Di Mudah Emas.com
| MudahEmas Gold Price(s) |
| We Sell /g | We Buy /g |
| Jewellery 999 |
| 10g | RM 195.32 | RM 167.61 |
| 50g | RM 194.57 | RM 167.61 |
| 100g | RM 193.26 | RM 167.61 |
| Jewellery 916 |
| RM 184.53 | RM 158.25 |
| Bar 999.9 |
| RM 190.61 | RM 164.83 |
| Dinar 999.9 |
| RM 000 | RM 000 |
| USED GOLD |
| We Buy |
| 999.9 | RM 168.45 |
| 950 | RM 157.85 |
| 916 | RM 152.76 |
| 835 | RM 135.79 |
| 750 | RM 118.81 |
| 585 | RM 84.87 |
Update :
2011-09-09 10:32:18 |