HARGA TERKINI DI MUDAH-EMAS
MUDAH EMAS Gold Price(s) |
We Sell /g | We Buy /g |
Jewellery 999 |
10g | RM 184.70 | RM 155.33 |
50g | RM 183.50 | RM 155.33 |
100g | RM 182.28 | RM 155.33 |
Jewellery 916 |
RM 170.90 | RM 145.97 |
Bar 999.9 |
RM 176.46 | RM 156.90 |
Dinar 999.9 |
RM 000 | RM 000 |
USED GOLD |
We Buy |
999.9 | RM 156.90 |
950 | RM 145.92 |
916 | RM 141.21 |
835 | RM 125.52 |
750 | RM 109.83 |
585 | RM 78.45 |
Update :
2011-09-27 10:41:30 |
HARGA AR RAHNU X CHANGE
KARAT | % EMAS | HARGA SEMASA (RM) |
24.0K | 99.99 | 192.12 |
22.8K | 95.00 | 182.51 |
22.0K | 91.60 | 176.11 |
21.0K | 87.50 | 168.10 |
20.0K | 83.50 | 160.10 |
18.0K | 75.00 | 144.09 |
999 Gold | : | RM200.00/gm |
916 Gold | : | RM189.00/gm |
835 Gold | : | RM179.00/gm |
750 Gold | : | RM155.00/gm |
375 Gold | : | RM84.00/gm |
|  |
Last updated on 27 Sep 2011. |