Mudah Em Gold Price(s) | ||
We Sell /g | We Buy /g | |
Jewellery 999 | ||
10g | RM 195.52 | RM 168.04 |
50g | RM 194.31 | RM 168.04 |
100g | RM 193.79 | RM 168.04 |
Jewellery 916 | ||
RM 184.53 | RM 156.33 | |
Bar 999.9 | ||
RM 190.08 | RM 169.74 | |
Dinar 999.9 | ||
RM 000 | RM 000 | |
USED GOLD | ||
We Buy | ||
999.9 | RM 169.74 | |
950 | RM 157.85 | |
916 | RM 152.48 | |
835 | RM 135.42 | |
750 | RM 118.37 | |
585 | RM 84.26 | |
Update : 2011-09-20 10:14:51 |